Dell Optiplex 7060 Micro PC
Processor
Processor
Chipset: Intel Q370
Socket: LGA 1151
TPM Support: Firmware TPM 2.0
Supported Processors:
Processor Name | Details |
---|---|
Intel Core i3‑8100 | 4C/4T, 6 MB, 3.6 GHz, 65 W, UHD 630 |
Intel Core i3‑8300 | 4C/4T, 8 MB, 3.7 GHz, 65 W, UHD 630 |
Intel Core i5‑8400 | 6C/6T, 9 MB, up to 4.0 GHz, 65 W, UHD 630 |
Intel Core i5‑8500 | 6C/6T, 9 MB, up to 4.1 GHz, 65 W, UHD 630 |
Intel Core i5‑8600 | 6C/6T, 9 MB, up to 4.3 GHz, 65 W, UHD 630 |
Intel Core i7‑8700 | 6C/12T, 12 MB, up to 4.6 GHz, 65 W, UHD 630 |
Intel Core i3‑8100T | 4C/4T, 6 MB, 3.1 GHz, 35 W, UHD 630 |
Intel Core i3‑8300T | 4C/4T, 8 MB, 3.2 GHz, 35 W, UHD 630 |
Intel Core i5‑8400T | 6C/6T, 9 MB, up to 3.3 GHz, 35 W, UHD 630 |
Intel Core i5‑8500T | 6C/6T, 9 MB, up to 3.5 GHz, 35 W, UHD 630 |
Intel Core i5‑8600T | 6C/6T, 9 MB, up to 3.7 GHz, 35 W, UHD 630 |
Intel Core i7‑8700T | 6C/12T, 12 MB, up to 4.0 GHz, 35 W, UHD 630 |
Intel Pentium G5400T | 2C/4T, 35 W, UHD 630 |
Intel Celeron G4900T | 2C/2T, 35 W, UHD 630 |
Memory
Memory
Type: DDR4 2666 MHz (operates at 2400 MHz on i3 CPUs)
- Slots: 2 × SO-DIMM
- Maximum Capacity: 32 GB total (16 GB per slot)
- Upgradeable: Yes
Storage
Storage
- M.2 Slot: 1 × M.2 2230/2280 (PCIe‑NVMe, up to 2 TB)
- 2.5" SATA Bay: Supports HDD or SSD (up to 2 TB)
- Upgradeable: Yes
Graphics
Graphics
Integrated Graphics: Intel UHD Graphics 630 (on supported 8th‑Gen CPUs)
Dedicated GPU: Not supported (Micro form factor)
Connectivity & Expansion
Connectivity & Expansion
Type | Details |
---|---|
Audio | Front: headset jack; Rear: line-out |
Video | 2 × DisplayPort 1.2 |
Data Transfer | 1 × USB‑C (USB 3.1 Gen 2 PowerShare), 5 × USB‑A 3.1 Gen 1 (1 front, 4 rear), optional 2 × USB 2.0 |
Optional Ports | Serial, PS/2 combo, HDMI 2.0, VGA |
Networking
Networking
Model | Type | Details |
---|---|---|
Intel i219-LM | Ethernet | Gigabit LAN (10/100/1000 Mbps) |
Qualcomm QCA61x4A | Wi‑Fi 5 + BT 4.2 | Dual‑band 2×2 MU‑MIMO 802.11ac |
Intel 9560NGW | Wi‑Fi 5 + BT 5 | Dual‑band 2×2 MU‑MIMO 802.11ac |
Power
Power
- Adapter: External 90 W (35 W CPUs) or 130 W (65 W CPUs)
- Input: 90–264 V AC, 50–60 Hz
- Upgradeable: No, limited to factory-supplied adapter
Form Factor
Form Factor
Form Factor: Micro Form Factor (MFF)
Compact desktop design per Dell’s Micro standards, ideal for space‑constrained environments.
Dimensions
Dimensions
- Depth: 182 mm (7.2 in)
- Height: 36 mm (1.4 in)
- Width: 178 mm (7 in)
Drivers
Drivers
For official drivers and BIOS updates, visit: Dell OptiPlex 7060 Micro Drivers



Choose your spec
-
Dell OptiPlex 7060 Micro PC WiFi Bluetooth
Regular price From £199.99 GBPRegular priceUnit price per£319.99 GBPSale price From £199.99 GBPSale -
Good - Refurbished
Dell Optiplex 7060 Micro PC i7 8700T 4GHz 16GB RAM 256GB SSD WiFi Bluetooth
Regular price £279.99 GBPRegular priceUnit price per -
Dell OptiPlex 7060 Micro Mini PC i5 8500 4.1GHz 16GB RAM 256GB SSD
Regular price £219.99 GBPRegular priceUnit price perSold out